Public Schools First NC
  • Home
  • About
  • Issues
    • Know the Issues
    • Leandro
    • Teacher Pipeline/Pay
    • Resilience
    • Education Budget
    • Segregation
    • Privatizing Public Schools
    • Education Justice
    • School Vouchers
    • Charter Schools
  • Engage
    • Sign Our Petition
    • Voter Information
    • Contact Elected Officials
    • Take Our Survey
    • Education Position Questionnaire
  • Resources
    • Fact Sheets
    • Legislative Updates
    • Newsletters
    • Advocacy Toolkit
    • Research and Resources
  • Events
    • Webinars
    • Film Screenings
    • Conference
  • Audiocast
  • Blog
  • Contact
  • Donate!
  • Home
  • Resources
  • Fact Sheets
  • North Carolina School Vouchers by County, 2014-15 to 2019-20

North Carolina School Vouchers by County, 2014-15 to 2019-20

 

County Name 2019-20 School Year 2018-19 School Year 2017-18 School Year 2016-17 School Year 2015-16 School Year 2014-15 School Year
Alamance County 153 130 111 81 59 14
Alexander County 29 15 9 7 1 0
Alleghany County 0 9 4 3 1 0
Anson County 10 25 15 16 17 7
Ashe County 9 6 1 1 1 0
Avery County 7 6 6 4 3 2
Beaufort County 54 52 47 34 24 2
Bertie County 43 31 18 13 4 0
Bladen County 4 7 7 2 2 0
Brunswick County 82 93 54 33 12 4
Buncombe County 229 263 190 115 67 13
Burke County 33 38 16 11 5 0
Cabarrus County 162 129 105 80 50 27
Caldwell County 7 17 15 17 12 4
Camden County 4 6 2 2 1 0
Carteret County 39 44 24 19 9 3
Caswell County 9 7 6 6 6 2
Catawba County 89 86 61 51 22 4
Chatham County 31 23 13 8 3 1
Cherokee County 11 14 10 8 6 2
Chowan County 9 10 7 5 2 1
Clay County 6 7 3 3 1 1
Cleveland County 48 55 43 37 26 5
Columbus County 59 58 51 39 14 6
Craven County 235 193 104 60 35 10
Cumberland County 1,121 1,131 872 696 448 140
Currituck County 15 28 18 14 8 7
Dare County 0 4 2 0 1 1
Davidson County 117 120 85 64 40 7
Davie County 12 17 16 19 13 3
Duplin County 32 40 19 19 12 0
Durham County 307 331 280 223 154 39
Edgecombe County 16 16 11 11 2 0
Forsyth County 378 471 359 291 189 63
Franklin County 32 37 45 36 13 7
Gaston County 303 299 228 153 117 42
Gates County 4 7 6 2 0 0
Graham County 0 2 5 2 0 0
Granville County 47 49 38 27 9 7
Greene County 17 19 15 7 1 0
Guilford County 445 593 501 399 297 154
Halifax County 9 23 17 16 13 5
Harnett County 154 148 123 84 51 11
Haywood County 22 17 14 8 4 0
Henderson County 38 79 47 43 8 5
Hertford County 44 33 13 6 4 1
Hoke County 166 128 103 49 35 24
Hyde County 5 5 1 0 0 0
Iredell County 131 107 101 96 56 10
Jackson County 22 9 6 9 10 0
Johnston County 83 95 70 54 51 16
Jones County 3 6 7 2 1 2
Lee County 96 82 46 32 20 7
Lenoir County 56 63 38 37 26 11
Lincoln County 24 17 8 3 3 0
Macon County 22 25 15 16 21 0
Madison County 42 34 28 10 5 2
Martin County 3 6 7 3 2 0
McDowell County 116 105 60 34 15 3
Mecklenburg County 776 679 569 477 321 141
Mitchell County 52 44 40 38 29 11
Montgomery County 13 29 18 9 1 1
Moore County 25 25 17 5 6 6
Nash County 63 56 34 20 12 15
New Hanover County 81 109 87 64 41 12
Northampton County 26 43 36 17 10 3
Onslow County 332 419 328 199 110 18
Orange County 32 37 29 20 13 1
Pamlico County 29 23 19 8 0 0
Pasquotank County 54 84 49 22 15 5
Pender County 26 25 21 11 6 3
Perquimans County 9 14 18 12 5 0
Person County 69 45 22 7 3 2
Pitt County 79 75 55 44 31 12
Polk County 4 5 3 3 3 0
Randolph County 174 210 162 133 64 17
Richmond County 56 34 25 20 14 5
Robeson County 100 110 99 71 52 11
Rockingham County 77 89 80 56 40 11
Rowan County 171 167 124 83 59 18
Rutherford County 87 74 70 62 37 4
Sampson County 103 120 70 55 39 2
Scotland County 25 26 11 6 3 4
Stanly County 36 45 31 22 14 0
Stokes County 21 26 14 8 8 3
Surry County 28 27 28 24 14 0
Swain County 10 7 7 1 0 0
Transylvania County 17 27 24 15 8 1
Tyrrell County 2 2 2 0 0 0
Union County 196 227 176 133 101 31
Vance County 16 25 15 22 26 2
Wake County 677 847 686 639 465 170
Warren County 12 19 12 3 5 2
Washington County 25 24 24 11 5 0
Watauga County 5 2 1 1 1 0
Wayne County 195 196 153 119 66 14
Wilkes County 67 50 22 15 14 7
Wilson County 98 99 49 36 19 8
Yadkin County 5 7 8 6 7 1
Yancey County 6 9 7 7 3 0
TOTAL 9,123 9,651 7,371 5,624 3,682 1,216

 

Upcoming Events

There are no upcoming events.

View Calendar
Add
  • Add to Timely Calendar
  • Add to Google
  • Add to Outlook
  • Add to Apple Calendar
  • Add to other calendar
  • Export to XML

Tweets by PS1NC

Search

Public Schools First NC  •  PO Box 37832 Raleigh, NC 27627